All tournaments
Completed
August 2026 Tournament
Aug 1, 2026 · 6:30 PM
1st place
Nathan C.
Host
Nate F.
Initial buy-in
$20
Players
14
Total buy-ins
$500
Total paid out
$500
Results
| Place | Player | Payout | Bought in | Net | Level | Out at | By |
|---|---|---|---|---|---|---|---|
| 1st | Nathan C. | $250 | $20 | +$230 | — | — | — |
| 2nd | Chase C. | $112.50 | $20 | +$92.50 | 13 | 11:13 PM | Nathan C. |
| 3rd | Joey E. | $75 | $20 | +$55 | 12 | 10:57 PM | Nathan C. |
| 4th | Noah S. | $62.50 | $60 | +$2.50 | 11 | 10:50 PM | Nathan C. |
| 5th | Adam B. | $0 | $20 | -$20 | 10 | 10:20 PM | Joey E. |
| 6th | Luke K. | $0 | $40 | -$40 | 9 | 10:05 PM | Chase C. |
| 7th | Nate F. | $0 | $40 | -$40 | 7 | 9:30 PM | Nathan C. |
| 8th | Liam M. | $0 | $60 | -$60 | 6 | 9:11 PM | Noah S. |
| 9th | Ben H. | $0 | $60 | -$60 | 6 | 9:07 PM | Luke K. |
| 10th | Sofia M. | $0 | $40 | -$40 | 6 | 8:59 PM | Chase C. |
| 11th | Tony P. | $0 | $40 | -$40 | 6 | 8:54 PM | Joey E. |
| 12th | Matt O. | $0 | $20 | -$20 | 5 | 8:33 PM | Nathan C. |
| 13th | Sammy A. | $0 | $20 | -$20 | 5 | 8:25 PM | Ben H. |
| 14th | Ethan N. | $0 | $40 | -$40 | 4 | 8:15 PM | Luke K. |
Blind schedule
Total estimated time
4 hr 55 min
| Level | Duration | Small blind | Big blind |
|---|---|---|---|
| 1 | 20 min | $0.10 | $0.20 |
| 2 | 20 min | $0.20 | $0.40 |
| 3 | 20 min | $0.30 | $0.60 |
| Break | 5 min | — | — |
| 4 | 20 min | $0.40 | $0.80 |
| 5 | 20 min | $0.50 | $1 |
| Break | 15 min | — | — |
| 6 | 20 min | $0.70 | $1.40 |
| 7 | 20 min | $0.90 | $1.80 |
| 8 | 20 min | $1 | $2 |
| 9 | 20 min | $1.50 | $3 |
| 10 | 20 min | $2 | $4 |
| 11 | 20 min | $2.50 | $5 |
| Break | 10 min | — | — |
| 12 | 15 min | $3 | $6 |
| 13 | 15 min | $4 | $8 |
| 14 | 15 min | $5 | $10 |
