Standings
| Rank | Player | Net | Payouts | Played | Wins | ITM | Avg. finish | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben H. | +$140 | $200 | 1 | 1 | 100% | 1.0 | 233.3% |
| 2 | Joey E. | +$80 | $100 | 1 | 0.25 | 100% | 1.5 | 400.0% |
| 3 | Max A. | +$60 | $100 | 1 | 0.25 | 100% | 1.5 | 150.0% |
| 4 | Kyser E. | +$60 | $100 | 2 | 0.25 | 50% | 5.8 | 150.0% |
| 5 | Matt O. | +$60 | $100 | 2 | 0.25 | 50% | 6.3 | 150.0% |
| 6 | Briant T. | +$40 | $60 | 1 | 0 | 100% | 2.0 | 200.0% |
| 7 | Nate F. | +$20 | $40 | 1 | 0 | 100% | 3.0 | 100.0% |
| 8 | Sofia M. | -$20 | $20 | 2 | 0 | 50% | 4.5 | -50.0% |
| 9 | TBD 1 | -$20 | $0 | 1 | 0 | 0% | 11.0 | -100.0% |
| 10 | Nathan C. | -$20 | $0 | 1 | 0 | 0% | 13.0 | -100.0% |
| 11 | Tony P. | -$40 | $0 | 2 | 0 | 0% | 5.5 | -100.0% |
| 12 | Noah S. | -$40 | $0 | 2 | 0 | 0% | 7.0 | -100.0% |
| 13 | Chase C. | -$40 | $0 | 1 | 0 | 0% | 8.0 | -100.0% |
| 14 | Luke K. | -$40 | $0 | 2 | 0 | 0% | 10.0 | -100.0% |
| 15 | TBD 2 | -$40 | $0 | 1 | 0 | 0% | 10.0 | -100.0% |
| 16 | Justin A. | -$40 | $0 | 2 | 0 | 0% | 10.5 | -100.0% |
| 17 | Adam B. | -$40 | $0 | 2 | 0 | 0% | 11.5 | -100.0% |
| 18 | Liam M. | -$40 | $0 | 2 | 0 | 0% | 11.5 | -100.0% |
| 19 | Sammy A. | -$40 | $0 | 2 | 0 | 0% | 14.0 | -100.0% |
| 20 | David P. | -$40 | $0 | 2 | 0 | 0% | 15.0 | -100.0% |
Ranked by net. Split wins are divided evenly among co-winners. ITM = in the money.
| Rank | Player | Net | Sessions | Win rate | Avg. P/L | Biggest win | Biggest loss | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam B. | +$87.2 | 2 | 50% | +$43.6 | +$123.9 | -$36.7 | 109.0% |
| 2 | Matt O. | +$38 | 2 | 100% | +$19 | +$25 | +$13 | 47.5% |
| 3 | Tony P. | +$37.45 | 2 | 100% | +$18.72 | +$28.9 | +$8.55 | 23.4% |
| 4 | Liam M. | +$13.5 | 1 | 100% | +$13.5 | +$13.5 | +$13.5 | 67.5% |
| 5 | Justin A. | +$10.05 | 1 | 100% | +$10.05 | +$10.05 | +$10.05 | 50.3% |
| 6 | Nate F. | -$5.8 | 2 | 50% | -$2.9 | +$2.5 | -$8.3 | -14.5% |
| 7 | Sofia M. | -$25.45 | 2 | 50% | -$12.73 | +$11.3 | -$36.75 | -31.8% |
| 8 | Kyser E. | -$37.25 | 2 | 50% | -$18.62 | +$22.75 | -$60 | -46.6% |
| 9 | Ethan N. | -$50 | 1 | 0% | -$50 | -$50 | -$50 | -100.0% |
| 10 | Luke K. | -$58.15 | 2 | 50% | -$29.08 | +$1.25 | -$59.4 | -41.5% |
Ranked by net.