Standings
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia M. | +$206.65 | 21 | 62% | +$9.84 | $31.09 | +$64.10 | -$41.25 | 35.6% |
| 2 | Noah S. | +$186.35 | 11 | 55% | +$16.94 | $45.28 | +$137.20 | -$30 | 56.5% |
| 3 | Matt O. | +$96.60 | 15 | 60% | +$6.44 | $30.87 | +$63.50 | -$40.75 | 18.2% |
| 4 | Nate F. | +$68.40 | 19 | 63% | +$3.60 | $18.76 | +$41 | -$32.25 | 13.4% |
| 5 | Ben H. | +$55.80 | 2 | 100% | +$27.90 | $8.60 | +$36.50 | N/A | 93.0% |
| 6 | Justin A. | +$19.05 | 10 | 40% | +$1.91 | $28.82 | +$55.25 | -$25 | 9.3% |
| 7 | Adam B. | +$7.60 | 21 | 43% | +$0.36 | $43.07 | +$123.90 | -$60 | 1.2% |
| 8 | Max A. | +$6.75 | 1 | 100% | +$6.75 | — | +$6.75 | N/A | 22.5% |
| 9 | Max M. | +$3.75 | 1 | 100% | +$3.75 | — | +$3.75 | N/A | 18.8% |
| 10 | Dimple P. | +$3.60 | 1 | 100% | +$3.60 | — | +$3.60 | N/A | 18.0% |
| 11 | Reid H. | -$13.25 | 1 | 0% | -$13.25 | — | N/A | -$13.25 | -33.1% |
| 12 | Wyatt T. | -$18.90 | 1 | 0% | -$18.90 | — | N/A | -$18.90 | -47.2% |
| 13 | Calvin A. | -$20 | 1 | 0% | -$20 | — | N/A | -$20 | -100.0% |
| 14 | Ally K. | -$22.20 | 3 | 33% | -$7.40 | $25.22 | +$27.80 | -$30 | -31.7% |
| 15 | Tony P. | -$24.55 | 17 | 65% | -$1.44 | $34.49 | +$41.90 | -$80 | -3.5% |
| 16 | Nathan C. | -$30 | 1 | 0% | -$30 | — | N/A | -$30 | -100.0% |
| 17 | Sammy A. | -$37.80 | 2 | 0% | -$18.90 | $1.10 | N/A | -$20 | -63.0% |
| 18 | Ethan N. | -$50 | 1 | 0% | -$50 | — | N/A | -$50 | -100.0% |
| 19 | Liam M. | -$58.15 | 13 | 54% | -$4.47 | $28.98 | +$43 | -$70 | -14.9% |
| 20 | Kyser E. | -$69.80 | 16 | 50% | -$4.36 | $34.42 | +$56.50 | -$70 | -12.5% |
| 21 | Luke K. | -$301.35 | 22 | 36% | -$13.70 | $25.46 | +$22.75 | -$84.25 | -30.0% |
Monthly standings use results from that month. Variance is the standard deviation of session P/L.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Adam B. | +$265 | $375 | 4 | 1 | 25% | 7.0 | 240.9% |
| 2 | Nathan C. | +$210 | $250 | 2 | 1 | 50% | 6.0 | 525.0% |
| 3 | Joey E. | +$135 | $175 | 2 | 0.25 | 100% | 2.3 | 337.5% |
| 4 | Nate F. | +$116 | $246 | 4 | 0 | 50% | 6.0 | 89.2% |
| 5 | Brian T. | +$67.75 | $87.75 | 1 | 0 | 100% | 2.0 | 338.8% |
| 6 | Max A. | +$60 | $100 | 1 | 0.25 | 100% | 1.5 | 150.0% |
| 7 | Chase C. | +$52.50 | $112.50 | 2 | 0 | 50% | 5.0 | 87.5% |
| 8 | Kyser E. | +$30 | $100 | 2 | 0.25 | 50% | 5.8 | 42.9% |
| 9 | Matt O. | -$10 | $100 | 4 | 0.25 | 25% | 8.1 | -9.1% |
| 10 | David B. | -$27.50 | $62.50 | 2 | 0 | 50% | 8.0 | -30.6% |
| 11 | David P. | -$40 | $0 | 1 | 0 | 0% | 16.0 | -100.0% |
| 12 | Ethan N. | -$40 | $0 | 1 | 0 | 0% | 14.0 | -100.0% |
| 13 | Justin A. | -$40 | $0 | 2 | 0 | 0% | 9.5 | -100.0% |
| 14 | Sammy A. | -$80 | $0 | 3 | 0 | 0% | 13.3 | -100.0% |
| 15 | Tony P. | -$80 | $0 | 3 | 0 | 0% | 7.3 | -100.0% |
| 16 | Noah S. | -$87.50 | $62.50 | 4 | 0 | 25% | 6.3 | -58.3% |
| 17 | Liam M. | -$120 | $0 | 3 | 0 | 0% | 10.3 | -100.0% |
| 18 | Luke K. | -$130 | $0 | 4 | 0 | 0% | 7.8 | -100.0% |
| 19 | Sofia M. | -$131.25 | $48.75 | 4 | 0 | 25% | 5.8 | -72.9% |
| 20 | Ben H. | -$150 | $195 | 3 | 1 | 33% | 5.0 | -43.5% |
Split wins are divided evenly among co-winners. ITM = in the money.