Standings
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah S. | +$216.70 | 4 | 75% | +$54.18 | $55.75 | +$137.20 | -$20 | 270.9% |
| 2 | Sofia M. | +$211.55 | 12 | 75% | +$17.63 | $32.94 | +$64.10 | -$36.75 | 66.1% |
| 3 | Justin A. | +$63.80 | 7 | 57% | +$9.11 | $31.48 | +$55.25 | -$25 | 44.0% |
| 4 | Tony P. | +$40.55 | 12 | 67% | +$3.38 | $32.21 | +$41.90 | -$74.75 | 7.8% |
| 5 | Kyser E. | +$39.30 | 12 | 58% | +$3.28 | $32.29 | +$56.50 | -$60 | 9.6% |
| 6 | Max A. | +$6.75 | 1 | 100% | +$6.75 | — | +$6.75 | N/A | 22.5% |
| 7 | Max M. | +$3.75 | 1 | 100% | +$3.75 | — | +$3.75 | N/A | 18.8% |
| 8 | Matt O. | -$12.15 | 11 | 55% | -$1.10 | $27.04 | +$33.75 | -$40.75 | -2.7% |
| 9 | Reid H. | -$13.25 | 1 | 0% | -$13.25 | — | N/A | -$13.25 | -33.1% |
| 10 | Calvin A. | -$20 | 1 | 0% | -$20 | — | N/A | -$20 | -100.0% |
| 11 | Ally K. | -$22.20 | 3 | 33% | -$7.40 | $25.22 | +$27.80 | -$30 | -31.7% |
| 12 | Ethan N. | -$50 | 1 | 0% | -$50 | — | N/A | -$50 | -100.0% |
| 13 | Nate F. | -$56.40 | 12 | 50% | -$4.70 | $14.73 | +$22.50 | -$32.25 | -16.1% |
| 14 | Adam B. | -$73.35 | 13 | 39% | -$5.64 | $49.30 | +$123.90 | -$60 | -15.3% |
| 15 | Liam M. | -$121.10 | 9 | 44% | -$13.46 | $27.71 | +$23 | -$70 | -41.8% |
| 16 | Luke K. | -$204.40 | 13 | 46% | -$15.72 | $31.41 | +$22.75 | -$84.25 | -33.2% |
Monthly standings use results from that month. Variance is the standard deviation of session P/L.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan C. | +$210 | $250 | 2 | 1 | 50% | 6.0 | 525.0% |
| 2 | Joey E. | +$135 | $175 | 2 | 0.25 | 100% | 2.3 | 337.5% |
| 3 | Ben H. | +$75 | $195 | 2 | 1 | 50% | 5.0 | 62.5% |
| 4 | Brian T. | +$67.75 | $87.75 | 1 | 0 | 100% | 2.0 | 338.8% |
| 5 | Max A. | +$60 | $100 | 1 | 0.25 | 100% | 1.5 | 150.0% |
| 6 | Chase C. | +$52.50 | $112.50 | 2 | 0 | 50% | 5.0 | 87.5% |
| 7 | Matt O. | +$40 | $100 | 3 | 0.25 | 33% | 8.2 | 66.7% |
| 8 | Kyser E. | +$30 | $100 | 2 | 0.25 | 50% | 5.8 | 42.9% |
| 9 | Nate F. | -$21.50 | $58.50 | 3 | 0 | 33% | 7.3 | -26.9% |
| 10 | Sofia M. | -$31.25 | $48.75 | 3 | 0 | 33% | 6.3 | -39.1% |
| 11 | Noah S. | -$37.50 | $62.50 | 3 | 0 | 33% | 6.0 | -37.5% |
| 12 | David B. | -$40 | $0 | 1 | 0 | 0% | 13.0 | -100.0% |
| 13 | David P. | -$40 | $0 | 1 | 0 | 0% | 16.0 | -100.0% |
| 14 | Ethan N. | -$40 | $0 | 1 | 0 | 0% | 14.0 | -100.0% |
| 15 | Justin A. | -$40 | $0 | 2 | 0 | 0% | 9.5 | -100.0% |
| 16 | Adam B. | -$60 | $0 | 3 | 0 | 0% | 9.0 | -100.0% |
| 17 | Luke K. | -$80 | $0 | 3 | 0 | 0% | 8.3 | -100.0% |
| 18 | Sammy A. | -$80 | $0 | 3 | 0 | 0% | 13.3 | -100.0% |
| 19 | Tony P. | -$80 | $0 | 3 | 0 | 0% | 7.3 | -100.0% |
| 20 | Liam M. | -$120 | $0 | 3 | 0 | 0% | 10.3 | -100.0% |
Split wins are divided evenly among co-winners. ITM = in the money.